Easy to operate
2.Flexible operation
3.Strong stability
4.Great price
5.Low fuel consumption
Letol 504-1 Technical Specifications | ||
ltem | Uint | Letol 504-1 Specification |
Power(hp) | / | 50 |
Model | / | Letol 504-1 |
Type | / | Wheeled type |
Driving type | / | 4WD |
External dimension(LXWXH) | mm | 3690X1500X2335(Roll bar) |
Wheelbase | mm | 1970 |
Commonly used wheel tread(Front/Rear)or gauge | mm | 1210/1180 |
Wheel tread(front/rear) or gauge | mm | 1210、1310/960-1300 |
Minimum ground clearance and position | mm | 315(Bottom of front axle) |
Standard Counterweight(Front/Rear) | kg | Have |
Number of gears (Forward/Backward) | / | 8+8 |
Engine model | / | YD4C50GA/YN27PAF4/YN38CCF4 |
Engine nominal power | kw | 36.8 |
Engine calibration speed | r/min | 2300 |
Tyre Model(Front/Rear) | / | 8.3-20、6.5-16、7.5-16/9.5-28、11.2-28 |
Number of splines of power take off shaft | / | 6or8 |
Standard speed of power take off shaft | r/min | 540/720 |
Rooted in China and facing the world. Taking "Sincere Service to Customers" as the driving force for the company's development, segmenting customer needs and providing customized equipment
Ensure solution design is more in line with customer requirements
Strong production capacity to provide highly customized equipment for special project requirements.
Has a perfect accessories system, to provide you with excellent, fast accessories service