Letol 604-1 Technical Specifications | ||
ltem | Uint | Letol 604 Specification |
Power(hp) | / | 60 |
Model | / | Letol 604 |
Type | / | Wheeled type |
Driving type | / | 4WD |
External dimension(LXWXH) | mm | 3595X1500X2330(Roll bar) |
Wheelbase | mm | 1970 |
Commonly used wheel tread(Front/Rear)or gauge | mm | 1210/1180 |
Wheel tread(front/rear) or gauge | mm | 1210、1310/1105-1430 |
Minimum ground clearance and position | mm | 315(Bottom of front axle) |
Standard Counterweight(Front/Rear) | kg | Have |
Number of gears (Forward/Backward) | / | 8+8 |
Engine model | / | YN4EZ060-32CR |
Engine nominal power | kw | 44.1 |
Engine calibration speed | r/min | 2300 |
Tyre Model(Front/Rear) | / | 6.50-16/11.2-24 |
Number of splines of power take off shaft | / | 6or8 |
Standard speed of power take off shaft | r/min | 540/720 |
Rooted in China and facing the world. Taking "Sincere Service to Customers" as the driving force for the company's development, segmenting customer needs and providing customized equipment
Ensure solution design is more in line with customer requirements
Strong production capacity to provide highly customized equipment for special project requirements.
Has a perfect accessories system, to provide you with excellent, fast accessories service